Monday, March 13, 2023

Le Bitcoin passe au-dessus d'une ligne de tendance majeure.

Le cours du Bitcoin passe à nouveau au-dessus d'une ligne de tendance majeure. De plus il semble passer à nouveau au-dessus du nuage Ichimoku sur l'unité de temps journalière.

S'il clôture au-dessus du nuage alors le prochain niveau de résistance à franchir serait de 25250$ (USDT) afin de confirmer une continuité de la tendance haussière. 



Friday, March 10, 2023

Le Bitcoin passe sous une ligne de tendance majeure.

Dans une précédente analyse du cours du Bitcoin au 03 Mars 2023, deux lignes de tendance majeures avaient été identifiées : Une ligne de tendance haute et une ligne de tendance basse.

Le cours du Bitcoin est passé sous la ligne de tendance basse comme on peut le voir sur ce graphique (BTC/USDT) visible sur TradingView (cliquer ici pour le voir).

On peut aussi voir sur ce même graphique que le cours du Bitcoin relativement à l'USDT a franchi à la baisse la ligne dite SSB du nuage Ichimoku, qui est un support majeur sur l'unité de temps journalière.

Sur ce même graphique a été ajoutée une nouvelle ligne de tendance (la ligne jaune la plus basse) qui pourrait être un prochain niveau important (support) à environs 18000$ (USDT).



Friday, March 3, 2023

Quelques cryptomonnaies qui ont bien baissé aujourd'hui le 3 Mars 2023 (Opportunités d'achat ?)

 Quelques crypto-monnaies ont été repérées à l'aide d'un puissant scanneur Ichimoku nommé Inélida Scanner. Le repérage effectué concerne des cryptos qui sont baissières au sens Ichimoku Kinko Hyo sur les unités de temps 1h, 4h, 6h, 8h et 12h et qui ne sont pas encore baissières sur l'unité de temps 1d (journalier).

L'objectif de détecter ce type de crypto-monnaies est de tenter d'identifier celles qui sont très abordables en terme de prix afin de les acheter au rabais et de réaliser des bénéfices lors du retour du marché haussier (prochain bull run).

Bien sûr il peut être très pertinent d'attendre et de voir si les cours de ces crypto-monnaies franchiront leurs nuages Ichimoku 1d (journalier) à la baisse, auquel cas il faudrait s'attendre à une continuité de la baisse et donc il faudrait attendre un retournement (retour haussier) afin de les acheter.

Identifier le meilleur moment est idéal.

Entrer maintenant à l'achat peut aussi être intéressant si vous n'avez pas de temps pour analyser ces cours au jour le jour (avec des gains garantis quand le marché se retournera à la hausse) ; Exemple : Placer 10€ sur chacune de ces crypto-monnaies puis attendre quelques semaines ou quelques mois.

Voici les cryptomonnaies données en résultat par le scanner :

(DOWNTREND) all timeframes are ok for IOTAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:32:26 

(DOWNTREND) all timeframes are ok for WAVESUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:32:35 

(DOWNTREND) all timeframes are ok for HOTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:32:38 

(DOWNTREND) all timeframes are ok for ZECUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:32:42 

(DOWNTREND) all timeframes are ok for ENJUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:32:47 

(DOWNTREND) all timeframes are ok for FTMUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:32:51 

(DOWNTREND) all timeframes are ok for TOMOUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:32:57 

(DOWNTREND) all timeframes are ok for HBARUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:07 

(DOWNTREND) all timeframes are ok for KAVAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:09 

(DOWNTREND) all timeframes are ok for RLCUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:12 

(DOWNTREND) all timeframes are ok for WRXUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:17 

(DOWNTREND) all timeframes are ok for CHRUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:27 

(DOWNTREND) all timeframes are ok for ETHUPUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:40 

(DOWNTREND) all timeframes are ok for SXPUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:46 

(DOWNTREND) all timeframes are ok for MANAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:50 

(DOWNTREND) all timeframes are ok for KMDUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:55 

(DOWNTREND) all timeframes are ok for JSTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:56 

(DOWNTREND) all timeframes are ok for ANTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:58 

(DOWNTREND) all timeframes are ok for CRVUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:33:59 

(DOWNTREND) all timeframes are ok for SANDUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:00 

(DOWNTREND) all timeframes are ok for TRBUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:06 

(DOWNTREND) all timeframes are ok for SUSHIUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:07 

(DOWNTREND) all timeframes are ok for EGLDUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:09 

(DOWNTREND) all timeframes are ok for RUNEUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:11 

(DOWNTREND) all timeframes are ok for FLMUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:19 

(DOWNTREND) all timeframes are ok for ALPHAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:24 

(DOWNTREND) all timeframes are ok for AUDIOUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:29 

(DOWNTREND) all timeframes are ok for UNFIUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:33 

(DOWNTREND) all timeframes are ok for REEFUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:39 

(DOWNTREND) all timeframes are ok for SFPUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:47 

(DOWNTREND) all timeframes are ok for DEGOUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:53 

(DOWNTREND) all timeframes are ok for ALICEUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:55 

(DOWNTREND) all timeframes are ok for SUPERUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:57 

(DOWNTREND) all timeframes are ok for AUTOUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:34:59 

(DOWNTREND) all timeframes are ok for SLPUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:05 

(DOWNTREND) all timeframes are ok for SHIBUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:07 

(DOWNTREND) all timeframes are ok for MASKUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:12 

(DOWNTREND) all timeframes are ok for LPTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:13 

(DOWNTREND) all timeframes are ok for XVGUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:15 

(DOWNTREND) all timeframes are ok for GTCUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:17 

(DOWNTREND) all timeframes are ok for PHAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:20 

(DOWNTREND) all timeframes are ok for C98USDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:26 

(DOWNTREND) all timeframes are ok for REQUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:35 

(DOWNTREND) all timeframes are ok for GNOUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:37 

(DOWNTREND) all timeframes are ok for XECUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:38 

(DOWNTREND) all timeframes are ok for VIDTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:42 

(DOWNTREND) all timeframes are ok for GALAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:44 

(DOWNTREND) all timeframes are ok for YGGUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:45 

(DOWNTREND) all timeframes are ok for LAZIOUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:54 

(DOWNTREND) all timeframes are ok for AUCTIONUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:58 

(DOWNTREND) all timeframes are ok for DARUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:35:59 

(DOWNTREND) all timeframes are ok for BNXUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:01 

(DOWNTREND) all timeframes are ok for ENSUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:03 

(DOWNTREND) all timeframes are ok for VGXUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:07 

(DOWNTREND) all timeframes are ok for PLAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:10 

(DOWNTREND) all timeframes are ok for PYRUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:11 

(DOWNTREND) all timeframes are ok for SANTOSUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:14 

(DOWNTREND) all timeframes are ok for VOXELUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:21 

(DOWNTREND) all timeframes are ok for HIGHUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:23 

(DOWNTREND) all timeframes are ok for PEOPLEUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:25 

(DOWNTREND) all timeframes are ok for LOKAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:30 

(DOWNTREND) all timeframes are ok for API3USDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:32 

(DOWNTREND) all timeframes are ok for ACAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:35 

(DOWNTREND) all timeframes are ok for ALPINEUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:37 

(DOWNTREND) all timeframes are ok for MULTIUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:43 

(DOWNTREND) all timeframes are ok for STEEMUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:45 

(DOWNTREND) all timeframes are ok for GALUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:49 

(DOWNTREND) all timeframes are ok for APTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:36:57 

(DOWNTREND) all timeframes are ok for HOOKUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:00 

(DOWNTREND) all timeframes are ok for MAGICUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:01 

(DOWNTREND) all timeframes are ok for LINKUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:15 

(DOWNTREND) all timeframes are ok for ZECUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:20 

(DOWNTREND) all timeframes are ok for IOTAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:23 

(DOWNTREND) all timeframes are ok for THETAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:28 

(DOWNTREND) all timeframes are ok for ALGOUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:29 

(DOWNTREND) all timeframes are ok for OMGUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:33 

(DOWNTREND) all timeframes are ok for SXPUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:35 

(DOWNTREND) all timeframes are ok for KAVAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:36 

(DOWNTREND) all timeframes are ok for BANDUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:37 

(DOWNTREND) all timeframes are ok for RLCUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:39 

(DOWNTREND) all timeframes are ok for WAVESUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:40 

(DOWNTREND) all timeframes are ok for CRVUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:48 

(DOWNTREND) all timeframes are ok for TRBUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:49 

(DOWNTREND) all timeframes are ok for RUNEUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:50 

(DOWNTREND) all timeframes are ok for SUSHIUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:52 

(DOWNTREND) all timeframes are ok for EGLDUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:53 

(DOWNTREND) all timeframes are ok for FTMUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:37:59 

(DOWNTREND) all timeframes are ok for ENJUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:01 

(DOWNTREND) all timeframes are ok for FLMUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:03 

(DOWNTREND) all timeframes are ok for TOMOUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:04 

(DOWNTREND) all timeframes are ok for ALPHAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:15 

(DOWNTREND) all timeframes are ok for CHZUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:19 

(DOWNTREND) all timeframes are ok for SANDUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:20 

(DOWNTREND) all timeframes are ok for UNFIUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:23 

(DOWNTREND) all timeframes are ok for REEFUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:25 

(DOWNTREND) all timeframes are ok for SFPUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:26 

(DOWNTREND) all timeframes are ok for CHRUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:29 

(DOWNTREND) all timeframes are ok for MANAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:30 

(DOWNTREND) all timeframes are ok for ALICEUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:32 

(DOWNTREND) all timeframes are ok for HBARUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:33 

(DOWNTREND) all timeframes are ok for HOTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:38 

(DOWNTREND) all timeframes are ok for OGNUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:40 

(DOWNTREND) all timeframes are ok for 1000SHIBUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:42 

(DOWNTREND) all timeframes are ok for GTCUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:44 

(DOWNTREND) all timeframes are ok for AUDIOUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:47 

(DOWNTREND) all timeframes are ok for C98USDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:48 

(DOWNTREND) all timeframes are ok for MASKUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:49 

(DOWNTREND) all timeframes are ok for 1000XECUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:52 

(DOWNTREND) all timeframes are ok for GALAUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:54 

(DOWNTREND) all timeframes are ok for CTSIUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:38:59 

(DOWNTREND) all timeframes are ok for LPTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:01 

(DOWNTREND) all timeframes are ok for ENSUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:04 

(DOWNTREND) all timeframes are ok for PEOPLEUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:06 

(DOWNTREND) all timeframes are ok for ANTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:08 

(DOWNTREND) all timeframes are ok for API3USDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:12 

(DOWNTREND) all timeframes are ok for DARUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:16 

(DOWNTREND) all timeframes are ok for GALUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:17 

(DOWNTREND) all timeframes are ok for APTUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:26 

(DOWNTREND) all timeframes are ok for HOOKUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:30 

(DOWNTREND) all timeframes are ok for MAGICUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:31 

(DOWNTREND) all timeframes are ok for HIGHUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:34 

(DOWNTREND) all timeframes are ok for BNXUSDT {'4h', '6h', '12h', '1h', '8h'} at 2023-03-03 18:39:41 


Analyse du Bitcoin au 03 Mars 2023.

 Bienvenue sur ce blog. Voici donc une analyse du cours du Bitcoin pour aujourd'hui le 3 Mars 2023.

Cette analyse est à moyen terme, c'est à dire qu'elle va nous permettre d'identifier des niveaux et des patterns graphiques intéressants à suivre.


Voici une première ligne de tendance journalière pertinente :


Si vous voulez voir l'évolution du cours par rapport à cette ligne de tendance dans les jours à venir, voici le lien vers le graphique dynamique accessible si vous avez un compte TradingView même gratuit  : 

https://www.tradingview.com/chart/BTCUSDT/DSuTNqXX-Trend-line-1-for-Ichimoku-Expert-blogspot-com/


Voici une deuxième ligne de tendance journalière pertinente :


Le lien sur TradingView pour le suivi de l'évolution :



Voici les deux lignes visibles sur le même graphique :


Il est intéressant de remarquer que par rapport à la première ligne de tendance, il y a aussi une arrivée du prix sur le haut du nuage Ichimoku journalier. On a donc une convergence de niveaux de résistances :

- La résistance matérialisée par la première ligne de tendance

- Associée à la résistance matérialisée par le nuage Ichimoku (Kumo)

- De plus on a aussi la résistance matérialisée par la deuxième ligne de tendance


Conclusion du Scénario baissier sur le Bitcoin

On peut en conclure que si le prix passait sous les 2 lignes de tendance alors on aurait une forte probabilité d'une continuité baissière, avec une ultime résistance à franchi qui est le bas du nuage Ichimoku.


Conclusion du Scénario haussier sur le Bitcoin

On peut également en conclure que si le prix ne passait pas sous la première ligne de tendance et sous la deuxième, alors il y aurait une forte probabilité d'une continuité haussière du cours du Bitcoin (BTC/USDT).



Wednesday, March 1, 2023

Some crypto assets that have got above their Ichimoku cloud.

 Here are some crypto assets from Binance that have got above their Ichimoku cloud (Kumo) and the timeframe(s) concerned, on 03/01/2023 09:53am (UTC) :

2023-03-01 09:53:56.371203 binance BTCUSDT spot 2h [2.59 %] [price = 23741.04000000]

2023-03-01 09:54:20.510117 binance NEOUSDT spot 1h [8.77 %] [price = 13.02000000]

2023-03-01 09:54:47.183133 binance ADAUSDT spot 3m 30m [2.62 %] [price = 0.36100000]

2023-03-01 09:55:54.439754 binance ICXUSDT spot 2h [4.06 %] [price = 0.25650000]

2023-03-01 09:56:11.383866 binance VETUSDT spot 1h [5.30 %] [price = 0.02839000]

2023-03-01 09:56:54.491153 binance ZILUSDT spot 30m [2.63 %] [price = 0.03199000]

2023-03-01 09:58:01.641394 binance DASHUSDT spot 4h [2.30 %] [price = 73.37000000]

2023-03-01 10:01:46.951687 binance RENUSDT spot 4h [13.10 %] [price = 0.12448100]

2023-03-01 10:02:27.700538 binance KAVAUSDT spot 2h [4.45 %] [price = 0.89100000]

2023-03-01 10:03:01.392712 binance CTXCUSDT spot 2h [4.39 %] [price = 0.27610000]

2023-03-01 10:03:41.395288 binance OGNUSDT spot 1h [4.54 %] [price = 0.13810000]

2023-03-01 10:04:47.105131 binance COTIUSDT spot 1h [4.69 %] [price = 0.08920000]

2023-03-01 10:08:03.949490 binance ADADOWNUSDT spot 3m [-7.28 %] [price = 0.00272400]

2023-03-01 10:10:00.374540 binance YFIUSDT spot 4h [6.26 %] [price = 9672.00000000]

2023-03-01 10:10:08.825346 binance BALUSDT spot 4h [2.69 %] [price = 7.25700000]

2023-03-01 10:11:23.964822 binance NMRUSDT spot 6h [1.94 %] [price = 21.53000000]

2023-03-01 10:11:48.013087 binance RSRUSDT spot 2h [8.00 %] [price = 0.00538600]

2023-03-01 10:12:06.628242 binance WNXMUSDT spot 4h [2.72 %] [price = 23.05000000]

2023-03-01 10:15:16.141843 binance AAVEUSDT spot 1h [5.54 %] [price = 81.90000000]

2023-03-01 10:15:32.983124 binance FILUSDT spot 5m [6.52 %] [price = 6.90700000]

2023-03-01 10:15:41.392428 binance INJUSDT spot 1h 2h [6.36 %] [price = 3.73200000]

2023-03-01 10:16:15.120997 binance AXSUSDT spot 1h [3.96 %] [price = 9.98000000]

2023-03-01 10:19:02.936561 binance TWTUSDT spot 5m [1.68 %] [price = 1.34040000]

2023-03-01 10:19:12.211072 binance FIROUSDT spot 2h [2.62 %] [price = 2.58100000]

2023-03-01 10:20:02.099699 binance BADGERUSDT spot 4h [5.15 %] [price = 3.90200000]

2023-03-01 10:20:11.811897 binance FISUSDT spot 2h 4h [5.95 %] [price = 0.76800000]

2023-03-01 10:21:00.577656 binance PERPUSDT spot 3d [1.86 %] [price = 0.92012000]

2023-03-01 10:24:22.600888 binance PHAUSDT spot 2h [4.62 %] [price = 0.17430000]

2023-03-01 10:27:43.073290 binance VIDTUSDT spot 1h [4.01 %] [price = 0.04307000]

2023-03-01 10:27:59.100908 binance ILVUSDT spot 4h [9.20 %] [price = 82.84000000]

2023-03-01 10:29:38.952466 binance CHESSUSDT spot 3d [-0.89 %] [price = 0.34400000]

2023-03-01 10:31:10.068047 binance POWRUSDT spot 4h 3d [9.72 %] [price = 0.22920000]

2023-03-01 10:31:37.188431 binance AMPUSDT spot 3m [6.31 %] [price = 0.00556000]

2023-03-01 10:33:43.311195 binance SPELLUSDT spot 1h [4.59 %] [price = 0.00084930]

2023-03-01 10:34:16.982965 binance GLMRUSDT spot 30m [3.39 %] [price = 0.43870000]

2023-03-01 10:34:34.802035 binance SCRTUSDT spot 2h 4h [4.61 %] [price = 0.86300000]

2023-03-01 10:35:49.283852 binance GMTUSDT spot 1h [6.26 %] [price = 0.38900000]

2023-03-01 10:36:39.804085 binance STEEMUSDT spot 5m [0.59 %] [price = 0.23700000]

2023-03-01 10:37:39.258721 binance OPUSDT spot 1m [3.22 %] [price = 2.79100000]

2023-03-01 10:37:47.291267 binance LEVERUSDT spot 1m [3.31 %] [price = 0.00249700]

2023-03-01 10:39:11.154850 binance HOOKUSDT spot 1h [5.78 %] [price = 2.42310000]

2023-03-01 10:42:22.059643 binance DASHUSDT swap 4h [2.45 %] [price = 73.48000000]

2023-03-01 10:43:56.907962 binance IOSTUSDT swap 3m 1h [4.30 %] [price = 0.01165000]

2023-03-01 10:44:31.258517 binance KNCUSDT swap 30m [3.35 %] [price = 0.86400000]

2023-03-01 10:45:20.027299 binance KAVAUSDT swap 2h [4.45 %] [price = 0.89100000]

2023-03-01 10:46:34.296641 binance YFIUSDT swap 4h [5.97 %] [price = 9645.00000000]

2023-03-01 10:46:43.161997 binance BALUSDT swap 4h [2.58 %] [price = 7.24900000]

2023-03-01 10:47:42.556077 binance ICXUSDT swap 1h [3.94 %] [price = 0.25620000]

2023-03-01 10:49:06.394159 binance RENUSDT swap 4h [12.38 %] [price = 0.12369400]

2023-03-01 10:49:30.795579 binance AAVEUSDT swap 1h [5.67 %] [price = 82.00000000]

2023-03-01 10:49:48.913178 binance RSRUSDT swap 2h [7.54 %] [price = 0.00536300]

2023-03-01 10:50:40.286731 binance AXSUSDT swap 1h [4.38 %] [price = 10.02000000]

2023-03-01 10:52:46.990127 binance COTIUSDT swap 1h [5.40 %] [price = 0.08980000]

2023-03-01 10:53:19.978814 binance HBARUSDT swap 30m [3.62 %] [price = 0.07160000]

2023-03-01 10:54:05.989778 binance CELRUSDT swap 5m [5.28 %] [price = 0.02134000]

2023-03-01 10:54:31.754317 binance OGNUSDT swap 1h [4.92 %] [price = 0.13860000]

2023-03-01 10:55:28.362983 binance BTCDOMUSDT swap 1m 1w [-0.10 %] [price = 1453.20000000]

2023-03-01 10:57:34.398965 binance LPTUSDT swap 15m [2.98 %] [price = 7.25000000]

2023-03-01 10:58:54.601945 binance GMTUSDT swap 1h [6.15 %] [price = 0.38860000]

2023-03-01 10:59:57.347389 binance INJUSDT swap 1h 2h [6.33 %] [price = 3.73100000]

2023-03-01 11:01:13.189010 binance ICPUSDT swap 3m [6.55 %] [price = 6.17900000]

2023-03-01 11:03:55.239333 binance COCOSUSDT swap 15m [2.14 %] [price = 2.17340000]

Be aware that these assets might need to be validated by their Chikou span (lagging span) if you need to know if there is a strong Buy opportunity.


crypto cryptoinvestor cryptomemes cryptomarket cryptos cryptotrade cryptoexchange cryptocurrencytrading