Wednesday, March 1, 2023

Some crypto assets that have got above their Ichimoku cloud.

 Here are some crypto assets from Binance that have got above their Ichimoku cloud (Kumo) and the timeframe(s) concerned, on 03/01/2023 09:53am (UTC) :

2023-03-01 09:53:56.371203 binance BTCUSDT spot 2h [2.59 %] [price = 23741.04000000]

2023-03-01 09:54:20.510117 binance NEOUSDT spot 1h [8.77 %] [price = 13.02000000]

2023-03-01 09:54:47.183133 binance ADAUSDT spot 3m 30m [2.62 %] [price = 0.36100000]

2023-03-01 09:55:54.439754 binance ICXUSDT spot 2h [4.06 %] [price = 0.25650000]

2023-03-01 09:56:11.383866 binance VETUSDT spot 1h [5.30 %] [price = 0.02839000]

2023-03-01 09:56:54.491153 binance ZILUSDT spot 30m [2.63 %] [price = 0.03199000]

2023-03-01 09:58:01.641394 binance DASHUSDT spot 4h [2.30 %] [price = 73.37000000]

2023-03-01 10:01:46.951687 binance RENUSDT spot 4h [13.10 %] [price = 0.12448100]

2023-03-01 10:02:27.700538 binance KAVAUSDT spot 2h [4.45 %] [price = 0.89100000]

2023-03-01 10:03:01.392712 binance CTXCUSDT spot 2h [4.39 %] [price = 0.27610000]

2023-03-01 10:03:41.395288 binance OGNUSDT spot 1h [4.54 %] [price = 0.13810000]

2023-03-01 10:04:47.105131 binance COTIUSDT spot 1h [4.69 %] [price = 0.08920000]

2023-03-01 10:08:03.949490 binance ADADOWNUSDT spot 3m [-7.28 %] [price = 0.00272400]

2023-03-01 10:10:00.374540 binance YFIUSDT spot 4h [6.26 %] [price = 9672.00000000]

2023-03-01 10:10:08.825346 binance BALUSDT spot 4h [2.69 %] [price = 7.25700000]

2023-03-01 10:11:23.964822 binance NMRUSDT spot 6h [1.94 %] [price = 21.53000000]

2023-03-01 10:11:48.013087 binance RSRUSDT spot 2h [8.00 %] [price = 0.00538600]

2023-03-01 10:12:06.628242 binance WNXMUSDT spot 4h [2.72 %] [price = 23.05000000]

2023-03-01 10:15:16.141843 binance AAVEUSDT spot 1h [5.54 %] [price = 81.90000000]

2023-03-01 10:15:32.983124 binance FILUSDT spot 5m [6.52 %] [price = 6.90700000]

2023-03-01 10:15:41.392428 binance INJUSDT spot 1h 2h [6.36 %] [price = 3.73200000]

2023-03-01 10:16:15.120997 binance AXSUSDT spot 1h [3.96 %] [price = 9.98000000]

2023-03-01 10:19:02.936561 binance TWTUSDT spot 5m [1.68 %] [price = 1.34040000]

2023-03-01 10:19:12.211072 binance FIROUSDT spot 2h [2.62 %] [price = 2.58100000]

2023-03-01 10:20:02.099699 binance BADGERUSDT spot 4h [5.15 %] [price = 3.90200000]

2023-03-01 10:20:11.811897 binance FISUSDT spot 2h 4h [5.95 %] [price = 0.76800000]

2023-03-01 10:21:00.577656 binance PERPUSDT spot 3d [1.86 %] [price = 0.92012000]

2023-03-01 10:24:22.600888 binance PHAUSDT spot 2h [4.62 %] [price = 0.17430000]

2023-03-01 10:27:43.073290 binance VIDTUSDT spot 1h [4.01 %] [price = 0.04307000]

2023-03-01 10:27:59.100908 binance ILVUSDT spot 4h [9.20 %] [price = 82.84000000]

2023-03-01 10:29:38.952466 binance CHESSUSDT spot 3d [-0.89 %] [price = 0.34400000]

2023-03-01 10:31:10.068047 binance POWRUSDT spot 4h 3d [9.72 %] [price = 0.22920000]

2023-03-01 10:31:37.188431 binance AMPUSDT spot 3m [6.31 %] [price = 0.00556000]

2023-03-01 10:33:43.311195 binance SPELLUSDT spot 1h [4.59 %] [price = 0.00084930]

2023-03-01 10:34:16.982965 binance GLMRUSDT spot 30m [3.39 %] [price = 0.43870000]

2023-03-01 10:34:34.802035 binance SCRTUSDT spot 2h 4h [4.61 %] [price = 0.86300000]

2023-03-01 10:35:49.283852 binance GMTUSDT spot 1h [6.26 %] [price = 0.38900000]

2023-03-01 10:36:39.804085 binance STEEMUSDT spot 5m [0.59 %] [price = 0.23700000]

2023-03-01 10:37:39.258721 binance OPUSDT spot 1m [3.22 %] [price = 2.79100000]

2023-03-01 10:37:47.291267 binance LEVERUSDT spot 1m [3.31 %] [price = 0.00249700]

2023-03-01 10:39:11.154850 binance HOOKUSDT spot 1h [5.78 %] [price = 2.42310000]

2023-03-01 10:42:22.059643 binance DASHUSDT swap 4h [2.45 %] [price = 73.48000000]

2023-03-01 10:43:56.907962 binance IOSTUSDT swap 3m 1h [4.30 %] [price = 0.01165000]

2023-03-01 10:44:31.258517 binance KNCUSDT swap 30m [3.35 %] [price = 0.86400000]

2023-03-01 10:45:20.027299 binance KAVAUSDT swap 2h [4.45 %] [price = 0.89100000]

2023-03-01 10:46:34.296641 binance YFIUSDT swap 4h [5.97 %] [price = 9645.00000000]

2023-03-01 10:46:43.161997 binance BALUSDT swap 4h [2.58 %] [price = 7.24900000]

2023-03-01 10:47:42.556077 binance ICXUSDT swap 1h [3.94 %] [price = 0.25620000]

2023-03-01 10:49:06.394159 binance RENUSDT swap 4h [12.38 %] [price = 0.12369400]

2023-03-01 10:49:30.795579 binance AAVEUSDT swap 1h [5.67 %] [price = 82.00000000]

2023-03-01 10:49:48.913178 binance RSRUSDT swap 2h [7.54 %] [price = 0.00536300]

2023-03-01 10:50:40.286731 binance AXSUSDT swap 1h [4.38 %] [price = 10.02000000]

2023-03-01 10:52:46.990127 binance COTIUSDT swap 1h [5.40 %] [price = 0.08980000]

2023-03-01 10:53:19.978814 binance HBARUSDT swap 30m [3.62 %] [price = 0.07160000]

2023-03-01 10:54:05.989778 binance CELRUSDT swap 5m [5.28 %] [price = 0.02134000]

2023-03-01 10:54:31.754317 binance OGNUSDT swap 1h [4.92 %] [price = 0.13860000]

2023-03-01 10:55:28.362983 binance BTCDOMUSDT swap 1m 1w [-0.10 %] [price = 1453.20000000]

2023-03-01 10:57:34.398965 binance LPTUSDT swap 15m [2.98 %] [price = 7.25000000]

2023-03-01 10:58:54.601945 binance GMTUSDT swap 1h [6.15 %] [price = 0.38860000]

2023-03-01 10:59:57.347389 binance INJUSDT swap 1h 2h [6.33 %] [price = 3.73100000]

2023-03-01 11:01:13.189010 binance ICPUSDT swap 3m [6.55 %] [price = 6.17900000]

2023-03-01 11:03:55.239333 binance COCOSUSDT swap 15m [2.14 %] [price = 2.17340000]

Be aware that these assets might need to be validated by their Chikou span (lagging span) if you need to know if there is a strong Buy opportunity.


crypto cryptoinvestor cryptomemes cryptomarket cryptos cryptotrade cryptoexchange cryptocurrencytrading